Product Details
Welcome to My Home Essentials Hub!
The MHPOWOS portable solar panel provides efficient and reliable power for outdoor and emergency use. Available in 120W, 80W, and 40W options to meet different energy needs. Featuring 23.5% high efficiency, it maximizes solar energy conversion. The foldable design makes it easy to carry and store during travel. Ideal for camping, RV trips, and off-grid adventures. Durable materials ensure long-lasting outdoor performance. Compatible with various power stations and USB devices. Quick setup allows you to start charging immediately. Lightweight construction enhances portability for outdoor use. This foldable solar charger is a dependable solution for clean and renewable energy anywhere.
Additional information
| Weight | 2.000 kg |
|---|---|
| Dimensions | 59 × 54 × 5 cm |
| Brand Name | MHPOWOS |
| Origin | Mainland China |
| Number of Panels | 8 |
| Flexible Solar Panel | No |
| Foldable Solar Panel | Yes |
| High-concerned chemical | None |
| Type | Solar Panel |
| Module Efficien | 24% |
| Model Number | MH-SP-005 |
| Max. Power | 120W |
| Size | 12.7 x 9.8 x 3.1 inches |
| Material | Monocrystalline Silicon |
| Nominal Capacity | 120W |
| Number of Cells | 12 |
| is_customized | Yes |
| Rigid Solar Panel | No |
| Certification | CE, FCC, RoHS, pse, weee |
| Maximum Power | 120W |
| Short Circuit Current (Isc) | 6A |
| USB-C Output | 5/9/12/15 3A (max) |
| Current at Maximum Power (Imp) | 6A |
| Unfolded Size | 121X97X0.5cm |
| Cell Type | ETFE |
| Net Weight | 3.9kg |
| Voltage at Maximum Power (Vmp) | 19V |
| 2XUSB-A Output | 5/9/12V 3.4A(max) |
| Open Circuit Voltage (Voc) | 24V |
| Folded Size | 32.5X25X8cm |
| DC Output | 5A(max) |








Reviews